Capacities And Floorplans
Rosen Plaza® Hotel Meeting Area Capacities, Floorplans and Ceiling Heights. Rosen Plaza Hotel features 60,000 total square feet of meeting and event space.
Lobby Level
| Grand Ballroom |
|---|
| Dimensions: | 232×112 |
| Sq. Ft.: | 25,984 |
| Theater: | 2,880 |
| Rear Screen (TS): | 2,500 |
| Classroom: | 1,800 |
| Rear Screen (CR): | 1,800 |
| Banquet: | 1,800 |
| Reception: | 2,740 |
| 8 X 10 Exhibit: | 170 |
| Grand Ballroom A |
|---|
| Dimensions: | 112×70 |
| Sq. Ft.: | 7,840 |
| Theater: | 870 |
| Rear Screen (TS): | 600 |
| Classroom: | 450 |
| Rear Screen (CR): | 360 |
| Banquet: | 500 |
| Reception: | 830 |
| 8 X 10 Exhibit: | 48 |
| Ballroom B |
|---|
| Dimensions: | 112×70 |
| Sq. Ft.: | 7,840 |
| Theater: | 870 |
| Rear Screen (TS): | 600 |
| Classroom: | 450 |
| Rear Screen (CR): | 360 |
| Banquet: | 500 |
| Reception: | 830 |
| 8 X 10 Exhibit: | 48 |
| Ballroom C |
|---|
| Dimensions: | 92×56 |
| Sq. Ft.: | 5,152 |
| Theater: | 570 |
| Rear Screen (TS): | 385 |
| Classroom: | 300 |
| Rear Screen (CR): | 240 |
| Banquet: | 350 |
| Reception: | 540 |
| 8 X 10 Exhibit: | 30 |
| Ballroom D |
|---|
| Dimensions: | 92×56 |
| Sq. Ft.: | 5,152 |
| Theater: | 570 |
| Rear Screen (TS): | 385 |
| Classroom: | 300 |
| Rear Screen (CR): | 240 |
| Banquet: | 350 |
| Reception: | 540 |
| 8 X 10 Exhibit: | 30 |
| Ballroom Foyer |
|---|
| Dimensions: | – |
| Sq. Ft.: | 12,500 |
| Theater: | – |
| Rear Screen (TS): | – |
| Classroom: | – |
| Rear Screen (CR): | – |
| Banquet: | – |
| Reception: | 1,300 |
| 8 X 10 Exhibit: | – |
The Green Room
- Dimension: 22.5 x 17
- Sq. Ft.: 382.5
- Ceiling Height: 10
- TH: 40
- 18″ c/r 2 per 6′: 12
- 18″ c/r 3 per 6′: 18
- U-Shape: 15
- H/S: 18
- CONF: 16
- 5′ Crescent Rnd of 6: 18
- 6′ Crescent Rnd of 8: 16
- 5′ Rnd 8: 24
- 6′ Rnd 10: 20
- Recep: 40
Mezzanine Level
| Salon 1 |
|---|
| Dimensions: | 20×25 |
| Sq. Ft.: | 500 |
| Theater: | 40 |
| Classroom: | 25 |
| Banquet: | 30 |
| Reception: | 40 |
| 8 X 10 Exhibit: | – |
| Salon 2 |
|---|
| Dimensions: | 20×25 |
| Sq. Ft.: | 500 |
| Theater: | 40 |
| Classroom: | 25 |
| Banquet: | 30 |
| Reception: | 40 |
| 8 X 10 Exhibit: | – |
| Salon 3 |
|---|
| Dimensions: | 41×25 |
| Sq. Ft.: | 1025 |
| Theater: | 100 |
| Classroom: | 60 |
| Banquet: | 60 |
| Reception: | 100 |
| 8 X 10 Exhibit: | – |
| Salon 4 |
|---|
| Dimensions: | 41×34 |
| Sq. Ft.: | 1428 |
| Theater: | 150 |
| Classroom: | 80 |
| Banquet: | 90 |
| Reception: | 100 |
| 8 X 10 Exhibit: | – |
| Regency Salon (5 – 8) |
|---|
| Dimensions: | 109×41 |
| Sq. Ft.: | 4503 |
| Theater: | 450 |
| Classroom: | 260 |
| Banquet: | 270 |
| Reception: | 450 |
| 8 X 10 Exhibit: | 30 |
| Salon 5 |
|---|
| Dimensions: | 41×34 |
| Sq. Ft.: | 1428 |
| Theater: | 150 |
| Classroom: | 80 |
| Banquet: | 90 |
| Reception: | 150 |
| 8 X 10 Exhibit: | – |
| Salon 6 |
|---|
| Dimensions: | 41×25 |
| Sq. Ft.: | 1025 |
| Theater: | 100 |
| Classroom: | 60 |
| Banquet: | 60 |
| Reception: | 100 |
| 8 X 10 Exhibit: | – |
| Salon 5 & 6 |
|---|
| Dimensions: | 41×59 |
| Sq. Ft.: | 2453 |
| Theater: | 250 |
| Classroom: | 140 |
| Banquet: | 150 |
| Reception: | 250 |
| 8 X 10 Exhibit: | – |
| Salon 7 |
|---|
| Dimensions: | 41×25 |
| Sq. Ft.: | 1025 |
| Theater: | 100 |
| Classroom: | 60 |
| Banquet: | 60 |
| Reception: | 100 |
| 8 X 10 Exhibit: | – |
| Salon 8 |
|---|
| Dimensions: | 41×25 |
| Sq. Ft.: | 1025 |
| Theater: | 100 |
| Classroom: | 60 |
| Banquet: | 60 |
| Reception: | 100 |
| 8 X 10 Exhibit: | – |
| Salon 7 & 8 |
|---|
| Dimensions: | 41×50 |
| Sq. Ft.: | 2050 |
| Theater: | 200 |
| Classroom: | 120 |
| Banquet: | 120 |
| Reception: | 200 |
| 8 X 10 Exhibit: | – |
| Salon 9 |
|---|
| Dimensions: | 33×32 |
| Sq. Ft.: | 1056 |
| Theater: | 100 |
| Classroom: | 60 |
| Banquet: | 60 |
| Reception: | 100 |
| 8 X 10 Exhibit: | – |
| Salon 10 |
|---|
| Dimensions: | 33×32 |
| Sq. Ft.: | 1056 |
| Theater: | 100 |
| Classroom: | 60 |
| Banquet: | 60 |
| Reception: | 100 |
| 8 X 10 Exhibit: | – |
| Salon 9 & 10 |
|---|
| Dimensions: | 33×64 |
| Sq. Ft.: | 2112 |
| Theater: | 200 |
| Classroom: | 120 |
| Banquet: | 120 |
| Reception: | 200 |
| 8 X 10 Exhibit: | – |
| Salon 11 |
|---|
| Dimensions: | 33×32 |
| Sq. Ft.: | 1056 |
| Theater: | 100 |
| Classroom: | 60 |
| Banquet: | 60 |
| Reception: | 100 |
| 8 X 10 Exhibit: | – |
| Salon 12 |
|---|
| Dimensions: | 33×32 |
| Sq. Ft.: | 1056 |
| Theater: | 100 |
| Classroom: | 60 |
| Banquet: | 60 |
| Reception: | 100 |
| 8 X 10 Exhibit: | – |
| Salon 11 & 12 |
|---|
| Dimensions: | 33×64 |
| Sq. Ft.: | 2112 |
| Theater: | 200 |
| Classroom: | 120 |
| Banquet: | 120 |
| Reception: | 200 |
| 8 X 10 Exhibit: | – |
| Salon 13 |
|---|
| Dimensions: | 33×32 |
| Sq. Ft.: | 1056 |
| Theater: | 100 |
| Classroom: | 60 |
| Banquet: | 60 |
| Reception: | 100 |
| 8 X 10 Exhibit: | – |
| Salon 14 |
|---|
| Dimensions: | 33×32 |
| Sq. Ft.: | 1056 |
| Theater: | 100 |
| Classroom: | 60 |
| Banquet: | 60 |
| Reception: | 100 |
| 8 X 10 Exhibit: | – |
| Salon 13 & 14 |
|---|
| Dimensions: | 33×64 |
| Sq. Ft.: | 2112 |
| Theater: | 200 |
| Classroom: | 120 |
| Banquet: | 120 |
| Reception: | 200 |
| 8 X 10 Exhibit: | – |
| Salon 15 |
|---|
| Dimensions: | 25×13 |
| Sq. Ft.: | 325 |
| Theater: | 20 |
| Classroom: | 16 |
| Banquet: | 20 |
| Reception: | 30 |
| 8 X 10 Exhibit: | – |
| Salon 16 |
|---|
| Dimensions: | 25×13 |
| Sq. Ft.: | 325 |
| Theater: | 20 |
| Classroom: | 16 |
| Banquet: | 20 |
| Reception: | 30 |
| 8 X 10 Exhibit: | – |
| Salon 17 |
|---|
| Dimensions: | 20×25 |
| Sq. Ft.: | 500 |
| Theater: | 40 |
| Classroom: | 25 |
| Banquet: | 30 |
| Reception: | 40 |
| 8 X 10 Exhibit: | – |
| Salon 18 |
|---|
| Dimensions: | 20×25 |
| Sq. Ft.: | 500 |
| Theater: | 40 |
| Classroom: | 25 |
| Banquet: | 30 |
| Reception: | 40 |
| 8 X 10 Exhibit: | – |
Rosen Plaza Capacities (per person)
- Theater: 9 sq. ft.
- Classroom: 15 sq. ft.
- Banquet: 13 sq. ft.
- Reception: 9.5 sq. ft.
- Conference: 40-50 sq. ft.
Rosen Plaza Ceiling Heights
- Ballroom: 22 ft.
- Salons: 3-8: 12 ft.
- All Others: 10 ft.
Rosen Plaza Freight Door