Meetings and Events
Rosen Plaza Hotel Meeting Area Capacities, Floorplans and Ceiling Heights:
| Room | Dimension | Sq. Ft. | Theater | Rear Screen (TS) |
Classroom | Rear Screen (CR) |
Banquet | Reception | 8 X 10 Exhibit |
| Grand Ballroom | 232x112 | 25,984 | 2,880 | 2,500 | 1,800 | 1,550 | 1,800 | 2,740 | 170 |
| Ballroom A | 112x70 | 7,840 | 870 | 600 | 450 | 360 | 500 | 830 | 48 |
| Ballroom B | 112x70 | 7,840 | 870 | 600 | 450 | 360 | 500 | 830 | 48 |
| Ballroom C | 92x56 | 5,152 | 570 | 385 | 300 | 240 | 350 | 540 | 30 |
| Ballroom D | 92x56 | 5,152 | 570 | 385 | 300 | 240 | 350 | 540 | 30 |
| Ballroom Foyer | - | 12,500 | - | - | - | - | - | 1,300 | - |
| Room | Dimension | Sq. Ft. | Theater | Classroom | Banquet | Reception | 8 X 10 Exhibit |
| Salon 1 | 20x25 | 500 | 40 | 25 | 30 | 40 | - |
| Salon 2 | 20x25 | 500 | 40 | 25 | 30 | 40 | - |
| Salon 3 | 41x25 | 1025 | 100 | 60 | 60 | 100 | - |
| Salon 4 | 41x34 | 1428 | 150 | 80 | 90 | 150 | - |
| Regency Salon (5,6,7,8) | 109x41 | 4503 | 450 | 260 | 270 | 450 | 30 |
| Salon 5 | 41x34 | 1428 | 150 | 80 | 90 | 150 | - |
| Salon 6 | 41x25 | 1025 | 100 | 60 | 60 | 100 | - |
| Salon 5&6 | 41x59 | 2453 | 250 | 140 | 150 | 250 | - |
| Salon 7 | 41x25 | 1025 | 100 | 60 | 60 | 100 | - |
| Salon 8 | 41x25 | 1025 | 100 | 60 | 60 | 100 | - |
| Salon 7&8 | 41x50 | 2050 | 200 | 120 | 120 | 200 | - |
| Salon 9 | 33x32 | 1056 | 100 | 60 | 60 | 100 | - |
| Salon 10 | 33x32 | 1056 | 100 | 60 | 60 | 100 | - |
| Salon 9&10 | 33x64 | 2112 | 200 | 120 | 120 | 200 | - |
| Salon 11 | 33x32 | 1056 | 100 | 60 | 60 | 100 | - |
| Salon 12 | 33x32 | 1056 | 100 | 60 | 60 | 100 | - |
| Salon 11&12 | 33x64 | 2112 | 200 | 120 | 120 | 200 | - |
| Salon 13 | 33x32 | 1056 | 100 | 60 | 60 | 100 | - |
| Salon 14 | 33x32 | 1056 | 100 | 60 | 60 | 100 | - |
| Salon 13&14 | 33x64 | 2112 | 200 | 120 | 120 | 200 | - |
| Salon 15 | 25x13 | 325 | 20 | 16 | 20 | 30 | - |
| Salon 16 | 25x13 | 325 | 20 | 16 | 20 | 30 | - |
| Salon 17 | 20x25 | 500 | 40 | 25 | 30 | 40 | - |
| Salon 18 | 20x25 | 500 | 40 | 25 | 30 | 40 | - |
ROSEN PLAZA CAPACITIES (per person):
Theater: 9 sq. ft.
Classroom: 15 sq. ft.
Banquet: 13 sq. ft.
Reception: 9.5 sq. ft.
Conference: 40-50 sq. ft.
ROSEN PLAZA CEILING HEIGHTS:
Ballroom: 22 ft.
Salons: 3-8: 12 ft.
All Others: 10 ft.
ROSEN PLAZA FREIGHT DOOR:
12 ft. W x 14 ft. H